Moved from Thailand to this 710km2 island. 1819 - Sir Stamford Raffles established a trading post. 1963 - merged with Malaya, Sabah, and Sarawak to form Malaysia after independence. 1965 - left the federation, became an independent republic. 2008 - Singapore is the world's 5th wealthiest state (GDP/capita).
Saturday, January 29, 2011
Monday, January 24, 2011
music
Friday, January 21, 2011
UWC Online Resource #2
Global NewsBank with PeriodicalsPeriodical and newspaper database, including five full-text newspapers including Singapore’s Straits Times, New York Times, The Times (London) and the South China Morning Post. Articles cover politics, economics, culture, business, science, technology, and the environment from Africa, Asia, Europe, the former Soviet Union, the Pacific Rim, Central and South America, and the Middle East. All articles are in English and are from translated broadcasts, news agency transmissions, wire services, newspapers, magazines, and government documents. Username: ra-uwc | ||
SIRS Knowledge SourceA general reference database that contains thousands of full-text articles exploring social, scientific, health, historic, economic, business, political and global issues. For more information on how to use the database, click here. Username: xx0891 | ||
Gale Virtual ReferenceOur collection of ebooks with titles ranging from The Cold War Reference Library to the Lucent Library of Science & Technology & Drug Education Library. Password: reference | ||
WorldWide VolunteeringA unique search-and-match database with over 1,450 volunteer organizations, 1.1 million placements throughout the UK and in 214 countries worldwide. Username: UNITED9893 | ||
Careerscape OnlineCareerscape includes information on all UCAS Higher Education courses (currently around 50,000). This information can be accessed via a career, or via a search facility that takes into account keyword, region and type of course. To create a new account, please key in the following information: Licence name: c375 |
UWC Online Resource#1
Resources:
Encyclopedia Britannica | ||
Atomic LearningSoftware video tutorials. To access from home please use the username "uwcsea" and the password "elearn" | ||
BookFlixTo access from home please use the username "uwcsea" and the password "bookflix" | ||
Discovery United StreamingOnly for teacher use | ||
TumbleBooksebooks for eKids! To access from home please use the username "uwc" and the password "books" | http://www.tumblebooks.com/library/auto_login.asp?U=uwc&P=books |
Wednesday, January 19, 2011
Comparing Singapore to Malaysia, Thailand to Singapore
Compare Malaysia to Singapore
http://www.ifitweremyhome.com/compare/MY/SG
- Consumer 9.5 times more oil
Compare Singapore to Thailand
http://www.ifitweremyhome.com/compare/TH/SG
live 8.7 years longer......
Click those links for details.
Friday, January 14, 2011
Thursday, January 13, 2011
Jan2010 Some news
Numbers of Foreigner (non pr/citizen) increase during economic boom and decrease when it plunges. S'pore population increased .9% post 911. Total pop growth26 over 10yrs. Citizen 8 at 3.2m now. PR 541,000. Foreigner 1.3m.
Budget
Analyst expected Spore to reverse est of -3b to +6b.