Total of your selection
SGD 6,808.00
(Includes taxes and surcharges)Additional baggage charges may apply
- SQ297Singapore Airlines(Boeing 777-200)
- DepartsSingapore (SIN)19:45 (16 Dec)
- ArrivesChristchurch (CHC)10:35 (17 Dec)
- Total travel time9hrs 50mins
- SQ296Singapore Airlines(Boeing 777-200)
- DepartsChristchurch (CHC)13:55 (31 Dec)
- ArrivesSingapore (SIN)19:40 (31 Dec)
- Total travel time10hrs 45mins
- $3,410.70
18:50 PM, Sat, Dec 14, 2013
Singapore
to AucklandJQ 216Jetstar Airways
Economy cabin
12:20 PM, Sun, Dec 15, 2013
Auckland
to ChristchurchJQ 249Jetstar Airways
Economy cabin
- $3,337.10
6:30 AM, Tue, Dec 31, 2013
Christchurch
to AucklandJQ 244Jetstar Airways
Economy cabin
11:30 AM, Tue, Dec 31, 2013
Auckland
to SingaporeJQ 217Jetstar Airways
Economy cabin
- $6,747.80
2 Adults, 3 Children
Perth (PER)30 Dec 2013, 02:25 AM | |||||
---|---|---|---|---|---|
Singapore (SIN)30 Dec 2013, 09:10 AM | |||||
Fares | |||||
Adults | 2 x $216.90 | ||||
Child | 3 x $216.90 | ||||
Fees and taxes | |||||
| |||||
Optional Extras | |||||
Baggage | |||||
Passenger 1 | $31.00 | ||||
Passenger 2 | $31.00 | ||||
Passenger 3 | $31.00 | ||||
Passenger 4 | $31.00 | ||||
Passenger 5 | $31.00 | ||||
Returning Total 1,492.85 |
- Total SGD
depart
pricing
1 adult | |
fare | SGD98.80 |
security service charge | SGD8.00 |
aviation levy | SGD6.10 |
passenger service charge | SGD19.90 |
passenger services charge | SGD17.20 |
1 adult | |
fare | SGD98.80 |
security service charge | SGD8.00 |
aviation levy | SGD6.10 |
passenger service charge | SGD19.90 |
passenger services charge | SGD17.20 |
1 child | |
fare | SGD98.80 |
security service charge | SGD8.00 |
aviation levy | SGD6.10 |
passenger service charge | SGD19.90 |
passenger services charge | SGD17.20 |
1 child | |
fare | SGD98.80 |
security service charge | SGD8.00 |
aviation levy | SGD6.10 |
passenger service charge | SGD19.90 |
passenger services charge | SGD17.20 |
1 child | |
fare | SGD98.80 |
security service charge | SGD8.00 |
aviation levy | SGD6.10 |
passenger service charge | SGD19.90 |
passenger services charge | SGD17.20 |
return
pricing
1 adult | |
fare | SGD446.38 |
passenger movement charge | SGD71.50 |
safety and security charge | SGD8.18 |
passenger services charge | SGD18.50 |
1 adult | |
fare | SGD446.38 |
passenger movement charge | SGD71.50 |
safety and security charge | SGD8.18 |
passenger services charge | SGD18.50 |
1 child | |
fare | SGD446.38 |
safety and security charge | SGD8.18 |
passenger services charge | SGD18.50 |
1 child | |
fare | SGD446.38 |
safety and security charge | SGD8.18 |
passenger services charge | SGD18.50 |
1 child | |
fare | SGD446.38 |
safety and security charge | SGD8.18 |
passenger services charge | SGD18.50 |
total price:
4,496.50
depart
pricing
1 adult | |
fare | SGD88.00 |
fuel surcharge | SGD9.92 |
security service charge | SGD8.00 |
aviation levy | SGD6.10 |
passenger service charge | SGD19.90 |
1 adult | |
fare | SGD88.00 |
fuel surcharge | SGD9.92 |
security service charge | SGD8.00 |
aviation levy | SGD6.10 |
passenger service charge | SGD19.90 |
1 child | |
fare | SGD88.00 |
fuel surcharge | SGD9.92 |
security service charge | SGD8.00 |
aviation levy | SGD6.10 |
passenger service charge | SGD19.90 |
1 child | |
fare | SGD88.00 |
fuel surcharge | SGD9.92 |
security service charge | SGD8.00 |
aviation levy | SGD6.10 |
passenger service charge | SGD19.90 |
1 child | |
fare | SGD88.00 |
fuel surcharge | SGD9.92 |
security service charge | SGD8.00 |
aviation levy | SGD6.10 |
passenger service charge | SGD19.90 |
return
pricing
1 adult | |
fare | SGD143.68 |
fuel surcharge | SGD9.92 |
air passenger departure tax | SGD19.20 |
passenger service charge | SGD9.06 |
1 adult | |
fare | SGD143.68 |
fuel surcharge | SGD9.92 |
air passenger departure tax | SGD19.20 |
passenger service charge | SGD9.06 |
1 child | |
fare | SGD143.68 |
fuel surcharge | SGD9.92 |
passenger service charge | SGD9.06 |
1 child | |
fare | SGD143.68 |
fuel surcharge | SGD9.92 |
passenger service charge | SGD9.06 |
1 child | |
fare | SGD143.68 |
fuel surcharge | SGD9.92 |
passenger service charge | SGD9.06 |
total price:
- $879.75
15:50 PM, Mon, Dec 16, 2013
Singapore
to Hong Kong3K 695Jetstar Asia
Economy cabin
- $853.75
11:05 AM, Mon, Dec 30, 2013
Hong Kong
to Singapore3K 692Jetstar Asia
Economy cabin
Total $1,733.50
2 Adults, 3 Children
1 adult | SGD 55.00 | |
1 adult | SGD 55.00 | |
1 child | SGD 55.00 | |
1 child | SGD 55.00 | |
1 child | SGD 55.00 | |
taxes and fees | SGD 170.00 |
1 adult | SGD 84.96 | |
1 adult | SGD 84.96 | |
1 child | SGD 84.96 | |
1 child | SGD 84.96 | |
1 child | SGD 84.96 | |
taxes and fees | SGD 140.00 |
forfeit of credit (w/tax) | SGD 0.00 | |
upgrades (w/tax) | SGD 0.00 | |
booking fee | SGD 0.00 | |
seat fees | SGD 0.00 |
total price | |
SGD 1009.80 |
depart
15 Dec 13
TR2112
Singapore (SIN) - Bangkok (BKK)
dep: 17:30 - arr: 18:55
return
27 Dec 13
TR2115
Bangkok (BKK) - Singapore (SIN)
dep: 21:45 - arr: 01:15
No comments:
Post a Comment